服务热线
025-87771068
简介: Enerpac液压泵有超过1000种配置形式可供选择。无论您的高压泵需要用于速度、控制、间歇或重载回路中,您将找到一款适合您的应用的Enerpac液压泵。独具特色的手动、电动、气动和汽油动力型号,带有多种油箱和阀配置。Enerpac提供产品系列最全面的液压泵。 不论您需要小型便携式的还是大容量的电动泵,ENERPAC电动泵丰富的产品系列都能为您提供耐用、高性能和经济性的产品。所有规格的电动泵都具有高动力重量比,能够满足或超越所用工业安全标准。
一周热卖
¥电询
¥电询
最近浏览
高效双级泵设计,流量更大,旁路压力高,散热性能好,工作电流较同类产品低18%
高强度模塑电控箱保护电路,电机及数显装置,使泵适应更苛刻的工作环境
IP54级保护及绝缘
带背光照明的LCD可提供其他便携式泵不具有系统诊断和信息显示功能(电磁阀型号标配,其他型号选配)
全封闭式带风冷散热装置电动机,延长泵的使用寿命及适应苛刻的工作环境
手动阀和电磁阀内置用户可调溢流阀,阀上油口尺寸为3/8”NPT
电机上都配有钢制风扇保护罩
40um空气滤清器
钢制油箱经久耐用
Pump * Configuration | For use with cylinder | Valve Function | Valve Model Number VM = manual VE = electric | Useable Oil Capacity gallon | Pump Series / Model Number * (two stage) W = 400 volt / 3 phase / 50 Hz | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ZE3-series 1 hp Output Flow Rate at 10,000 psi: 40 in3/min | ZE4-series 1.5 hp Output Flow Rate at 10,000 psi: 60 in3/min | ZE5-series 3.0 hp Output Flow Rate at 10,000 psi: 120 in3/min | ZE6-series 7.5 hp Output Flow Rate at 10,000 psi: 200 in3/min | ||||||||
S/A | D/A | Adv. | Hold | Retr. | |||||||
• | • | • | VM32 | 2.0 | ZE3208MB | ZE4208MB | - | - | |||
• | • | • | • | VM33 | 2.0 | ZE3308MB | ZE4308MB | - | - | ||
• | • | • | • | VM33 | 5.0 | ZE3320MB | ZE4320MB | ZE5320MG | ZE6320MG | ||
• | • | • | • | VM33 | 10.0 | ZE3340MB | ZE4340MB | ZE5340MG | ZE6340MG | ||
• | • | • | • | VM43 | 2.0 | ZE3408MB | ZE4408MB | ||||
• | • | • | • | VM43 | 5.0 | ZE3420MB | ZE4420MB | ZE5420MG | ZE6420MG | ||
• | • | • | • | VM43 | 10.0 | ZE3440MB | ZE4440MB | ZE5440MG | ZE6440MG | ||
• | • | • | VM32 | 2.0 | ZE3208LB | ZE4208LB | |||||
• | • | • | VM32 | 2.5 | ZE3210LB | ZE4210LB | ZE5210LG | ZE6210LG | |||
• | • | • | • | VM33 | 5.0 | ZE3320LB | ZE4320LB | ZE5320LG | ZE6320LG | ||
• | • | • | • | VM33 | 10.0 | ZE3340LB | ZE4340LB | ZE5340LG | ZE6340LG | ||
• | • | • | • | VM43 | 5.0 | ZE3420LB | ZE4420LB | ZE5420LG | ZE6420LG | ||
• | • | • | • | VM43 | 10.0 | ZE3440LB | ZE4440LB | ZE5440LG | ZE6440LG | ||
• | • | • | VE32D | 1.0 | ZE3104DB | ZE4104DB | - | - | |||
• | • | • | VE32D | 2.0 | ZE3108DB | ZE4108DB | - | - | |||
• | • | • | VE32D | 2.5 | ZE3110DB | ZE4110DB | ZE5110DG | ZE6110DG | |||
• | • | • | VE32D | 5.0 | ZE3120DB | ZE4120DB | ZE5120DG | ZE6120DG | |||
• | • | • | • | VE33 | 2.0 | ZE3308SB | ZE4308SB | - | - | ||
• | • | • | • | VE33 | 2.5 | ZE3310SB | ZE4310SB | ZE5310SG | ZE6310SG | ||
• | • | • | • | VE33 | 5.0 | ZE3320SB | ZE4320SB | ZE5320SG | ZE6320SG | ||
• | • | • | • | VE43 | 2.0 | ZE3408SB | ZE4408SB | - | - | ||
• | • | • | • | VE43 | 2.5 | ZE3410SB | ZE4410SB | ZE5410SG | ZE6410SG | ||
• | • | • | • | VE43 | 5.0 | ZE3420SB | ZE4420SB | ZE5420SG | ZE6420SG | ||
• | • | • | • | VE43 | 10.0 | ZE3440SB | ZE4440SB | ZE5440SG | ZE6440SG |
* For options, other configurations, voltage, models and weights download catalog pages.
M = manual valve, no electric box or LCD;
L = manual valve, with electric box and LCD;
D = solenoid dump valve, with electric box and LCD;
S = solenoid 3-position valve, with electric box and LCD.
推荐搭配
¥电询销量:0
¥电询销量:0
¥电询销量:0
¥电询销量:0
¥电询销量:0
0分